It is currently 22 May 2012 15:57


Post new topic This topic is locked, you cannot edit posts or make further replies.  [ 12 posts ]  Go to page 1, 2  Next
Author Message
 Post subject: Puncte vechi membrii
PostPosted: 16 Oct 2010 09:47 
User avatar

Joined: 07 Mar 2010 15:44
Posts: 2504
Location: Land of choices
Supo wrote:
Membri clanului ROMANIA - 1.sep.2010
Puncte initiale (15.08)/Pcte finale(1.09)/Pcte facute/Medie/(zile jucate)



1 ..Z.. 406 493 87 5,12 (17)
2 alytza 1427 1597 170 10,00 (17)
3 byllyboy 1210 1380 170 10,00 (17)
4 Supo 1349 1519 170 10,00 (17)
5 [R]-Ares 1076 1244 168 9,88 (17)
6 geaba 292 324 32 1,88 (17)
7 [pool] 885 1020 135 7,94 (17)


8 kingScorpyon 1222 1316 94 5,53 (17)
9 dcsmarto 1023 1132 109 6,41 (17)
10 [___MDA___] 934 1104 170 10,00 (17)
11 muad-dib 939 1090 151 8,88 (17)
12 [RapidMafia] 946 990 44 2,59 (17)
13 Spavy 817 956 139 8,18 (17)
14 banderas70 779 939 160 9,41 (17)
15 iTech_ 785 928 143 8,41 (17)
16 dOnT*cRy*Cio 791 862 71 4,18 (17)
17 BoozyWooz 726 853 127 7,47 (17)

18 skizoo21 800 843 43 2,53 (17)
19 [R]-doN* 657 810 153 9,00 (17)
20 nnarcis 677 808 131 7,71 (17)
21 Acadianul 665 795 130 7,65 (17)
22 [R]-Scan 705 789 84 4,94 (17)
23 Mad-Ad 697 775 78 4,59 (17)
24 DENNNIS 628 766 138 8,12 (17)
25 aqua71 625 736 111 6,53 (17)
26 [___YUKI___] 550 720 170 10,00 (17)
27 AlexutzuRO 569 710 141 8,29 (17)

28 _Ca7aliN_ 511 676 165 9,71 (17)
29 wwdangabriel 507 652 145 8,53 (17)
30 nyrolf85 481 644 163 9,59 (17)
31 Ken29 560 643 83 4,88 (17)
32 _[P20]_ 543 600 57 3,35 (17)
33 [R]boT 502 592 90 5,29 (17)
34 3DGely 493 590 97 5,71 (17)
35 .DaRkSiDo. 562 565 3 0,18 (17)
36 Kofey 470 562 92 5,41 (17)
37 [R]_PacPac 449 546 97 5,71 (17)

38 MaguaM 450 505 55 3,24 (17)
39 -[MaroziK]-* 385 497 112 6,59 (17)
40 X-Scaper 422 497 75 4,41 (17)
41 Impr00 415 494 79 4,65 (17)
42 [R]-ReyRey 385 493 108 6,35 (17)
43 *90* 319 472 153 9,00 (17)
44 darck2006 323 448 125 7,35 (17)
45 [*Magic*] 386 473 87 5,12 (17)
46 eemmyy 359 417 58 3,41 (17)
47 raul555 293 348 55 3,24 (17)

48 **NumB** 218 347 129 7,59 (17)
49 gheorghina 251 341 90 5,29 (17)
50 4theBob 281 336 55 3,24 (17)
51 [R]-maKa 261 332 71 4,18 (17)
52 Kywye 289 323 34 2,00 (17)
53 ioma 292 306 14 0,82 (17)
54 pyranix 288 293 5 0,83 (6)
55 ryf 168 284 116 6,82 (17)
56 stefutzu2007 236 271 35 2,06 (17)
57 [R]-GiBiLaN 175 270 95 5,59 (17)

58 krlmlnalu 163 254 91 5,35 (17)
59 POLI-TIM 87 247 160 9,41 (17)
60 del_Rayden 131 244 113 6,65 (17)
61 [R]S_P 110 240 130 7,65 (17)
62 WickeD 166 233 67 3,94 (17)
63 Xspector 61 228 167 9,82 (17)
64 TH3__ON3 84 226 142 8,35 (17)
65 Distructor 173 218 45 2,65 (17)
66 galateanul 65 212 147 8,65 (17)
67 Cosminbeta 174 199 25 1,47 (17)

68 Clau 143 160 17 1,00 (17)
69 storcatorul 122 154 32 1,88 (17)
70 -[H]asH- 94 147 53 3,12 (17)
71 OXX0 110 140 30 1,76 (17)
72 ..[NotSee].. 70 136 66 3,88 (17)
73 ImPailer007 40 129 89 5,24 (17)
74 Urbanic 87 126 39 2,29 (17)
75 ---raven--- 63 124 61 4,36 (14)
76 *MarSerLar* 39 118 79 4,65 (17)
77 cobragaby05 0 111 111 6,53 (17)

78 hneda 54 103 49 2,88 (17)
79 Nymmath.mzQ 57 101 44 2,59 (17)
80 SONNY71 78 101 23 1,35 (17)
81 Alatriste 0 85 85 5,67 (15)
82 XxSamaelLxX 44 84 40 6,67 (6)
83 Sh0v3L[GuY] 0 74 74 8,22 (9)
84 [AC]Style 23 73 50 2,94 (17)
85 qNtrol_ 50 72 22 1,29 (17)
86 T.K. 28 69 41 2,41 (17)
87 ZekyProph 0 68 68 5,67 (12)

88 *gargamel28 37 68 31 1,82 (17)
89 Torniquet 6 60 54 3,18 (17)
90 RAInB 3 56 53 3,12 (17)
91 Sync-Sniper* 0 46 46 4,18 (11)
92 bogdanmircea 7 45 38 2,24 (17)
93 DJSharkY1 10 26 16 5,33 (3)
94 Palpatin 0 24 24 1,71 (14)
95 _______HaHa* 0 12 12 3,00 (4)
96 [R]-CraSh 0 10 10 5,00 (2)
97 kne4you 0 10 10 3,33 (3)

98 Shadow_Ninja 0 3 3 1,00 (3)
99 Daei 0 0 0 0,00 (3)

Felicitari pentru 10 pcte zilnic!
jucatori care au facut sub 2 pcte/zi in ultimile 2 saptamani
jucatori care au facut sub 2 pcte/zi in ultima luna

* la noi intrati am pus nr-ul efectiv de zile pe care le au in clan, chiar daca pctele se pun cu intarziere (se vede oricum cine este activ).


acu astept corectarile si sugestiile :)

_________________
Image
apasa pe semnatura daca nu reusesti sa citesti.


Top
 OfflineProfile  
 Post subject: Re: Puncte vechi membrii
PostPosted: 16 Oct 2010 09:48 
User avatar

Joined: 07 Mar 2010 15:44
Posts: 2504
Location: Land of choices
Supo wrote:
Membri clanului ROMANIA - 1.oct.2010
Puncte initiale (15.09)/Pcte finale(1.10)/Pcte facute/Medie/(zile jucate)



1 _10k_missing 590 719 129 7,59 (17)
2 alytza 1737 1912 175 10,29 (17)
3 byllyboy 1512 1664 152 8,94 (17)
4 kingScorpyon 1409 1542 133 7,82 (17)
5 [R]-SpaWn 1377 1517 140 8,24 (17)
6 geaba 366 415 49 2,88 (17)
7 [pool] 37 160 123 7,24 (17)
8 [___YUKI___] 860 1039 179 10,53 (17)

9 [__MDA__] 1242 1420 178 10,47 (17)
10 dcsmarto 1233 1329 96 5,65 (17)
11 muad-dib 1211 1320 109 6,41 (17)
12 banderas70 1073 1248 175 10,29 (17)
13 Spavy 1077 1218 141 8,29 (17)
14 iTech_ 978 1152 174 10,24 (17)
15 BoozyWooz 959 1075 116 6,82 (17)
16 aqua71 866 1028 162 9,53 (17)
17 dOnT*cRy*Cio 935 1027 92 5,41 (17)
18 Mad-Ad 889 998 109 6,41 (17)

19 [R]-BLank 873 990 117 6,88 (17)
20 [R]-DENNIS 872 987 115 6,76 (17)
21 nnarcis 894 973 79 4,65 (17)
22 Acadianul 856 973 117 6,88 (17)
23 _Ca7aliN_ 814 897 83 4,88 (17)
24 AlexutzuRO 788 895 107 6,29 (17)
25 skizoo21 869 889 20 1,18 (17)
26 nyrolf85 751 882 131 7,71 (17)
27 Kofey 651 782 131 7,71 (17)
28 [R]-ReyRey 604 737 133 7,82 (17)

29 [R]boT 653 726 73 4,29 (17)
30 [R]-JusT4acE 637 700 63 3,71 (17)
31 -[MaroziK]-* 607 696 89 5,24 (17)
32 darck2006 520 682 162 9,53 (17)
33 3DGely 650 661 11 0,65 (17)
34 _[P20]_ 618 632 14 0,82 (17)
35 MaguaM 563 616 53 3,12 (17)
36 Impr00 579 587 8 0,47 (17)
37 [*Magic*] 512 582 70 4,12 (17)
38 *90* 559 562 3 0,18 (17)

39 eemmyy 482 559 77 4,53 (17)
40 Xspector 368 557 189 11,12 (17)
41 X-Scaper 533 553 20 1,18 (17)
42 [R]-Method 417 515 98 5,76 (17)
43 raul555 406 495 89 5,24 (17)
44 Kywye 401 467 66 3,88 (17)
45 gheorghina 381 462 81 4,76 (17)
46 GALATZI_CITY 307 458 151 8,88 (17)
47 ryf 364 448 84 4,94 (17)
48 POLI-TIM 342 424 82 4,82 (17)

49 4theBob 368 407 39 2,29 (17)
50 [R]S_P 369 406 37 2,18 (17)
51 del_Rayden 293 404 111 6,53 (17)
52 WickeD 300 398 98 5,76 (17)
53 krlmlnalu 312 314 2 0,12 (17)
54 [R]-Alatrist 197 314 117 6,88 (17)
55 *MarSerLar* 196 296 100 5,88 (17)
56 ---raven--- 180 294 114 6,71 (17)
57 cobragaby05 201 291 90 5,29 (17)
58 TH3__ON3 243 279 36 2,12 (17)

59 ImPailer007 196 272 76 4,47 (17)
60 Cosminbeta 230 262 32 1,88 (17)
61 -[H]asH- 202 260 58 3,41 (17)
62 Clau 209 248 39 2,29 (17)
63 catalix 88 219 131 7,71 (17)
64 ..[NotSee].. 177 206 29 1,71 (17)
65 [R]-CraSh* 18 197 179 10,53 (17)
66 Urbanic 146 166 20 1,18 (17)
67 [R]-Lucia[N] 42 158 116 6,82 (17)
68 XxSamaelLxX 144 152 8 0,47 (17)

69 [R]-DJSharkY 0 143 143 11,00 (13)
70 ___*CorONaS* 84 141 57 3,35 (17)
71 RAInB 88 139 51 3,00 (17)
72 hneda 136 136 0 0,00 (17)
73 bogdanmircea 71 128 57 3,35 (17)
74 Sync-Sniper* 105 125 20 1,18 (17)
75 Daei 39 109 70 4,12 (17)
76 DragoshMan 8 99 91 5,35 (17)
77 [RapidMafia] 0 79 79 6,58 (12)
78 -doN* 12 79 67 8,38 (8)

79 Crystiano91 12 74 62 8,86 (7)
80 ..Lethal.. 23 73 50 2,94 (17)
81 iq_ 43 70 27 1,59 (17)
82 [R]-Boghedan 18 66 48 3,00 (16)
83 BogdiV 11 62 51 10,20 (5)
84 kne4you 55 62 7 0,41 (17)
85 _*[K]*_ 2 58 56 3,29 (17)
86 clasu 3 55 52 10,40 (5)
87 Nebunyky 14 43 29 1,71 (17)
88 [R]-ViRuS 33 39 6 0,35 (17)

89 razvanuz 0 35 35 2,69 (13)
90 OXX0 2 30 28 1,65 (17)
91 ***KniGhT*** 0 25 25 1,79 (14)
92 [Ro]*MiKe 0 21 21 1,62 (13)
93 _RomanPearcE 0 20 20 10,00 (2)
94 stefutzu2007 4 17 13 1,18 (11)
95 -Ady 0 15 15 1,50 (10)
96 [R]-JusT 0 15 15 5,00 (3)
97 K[*-_-*]H 0 12 12 4,00 (3)
98 icet_89 2 9 7 2,33 (3)

99 PaCe. 0 5 5 1,00 (5)




Felicitari pentru 10 pcte zilnic!
jucatori care au facut sub 2 pcte/zi in ultimile 2 saptamani
jucatori care au facut sub 2 pcte/zi in ultima luna

* ACUM PUNCTELE SE ADAUGA DUPA O SINGURA ZI, DE ACEEA SUNT 17 ZILE (LA UPDATE AU BAGAT 2 ZILE INTR-UNA).
** in perioda "Aim for the Head!", punctele s-au pus si la jucatori


acu astept corectarile si sugestiile :)

_________________
Image
apasa pe semnatura daca nu reusesti sa citesti.


Top
 OfflineProfile  
 Post subject: Re: Puncte vechi membrii
PostPosted: 16 Oct 2010 09:49 
User avatar

Joined: 07 Mar 2010 15:44
Posts: 2504
Location: Land of choices
topicul va ramane inkis.

_________________
Image
apasa pe semnatura daca nu reusesti sa citesti.


Top
 OfflineProfile  
 Post subject: Re: Puncte vechi membrii
PostPosted: 02 Nov 2010 19:51 
User avatar

Joined: 07 Mar 2010 15:44
Posts: 2504
Location: Land of choices
Supo wrote:
Membri clanului ROMANIA - 15.oct.2010:

Puncte initiale (1.10)/Pcte finale(15.10)/Pcte facute/Medie/(zile jucate)


1 _10k_missing 719 812 93 6,64 (14)
2 alytza 1912 2050 138 9,86 (14)
3 byllyboy 1664 1784 120 8,57 (14)
4 kingScorpyon 1542 1623 81 5,79 (14)
5 [R]-SpaWn 1517 1646 129 9,21 (14)
6 [pool] 160 237 77 5,50 (14)
7 geaba 415 443 28 2,00 (14)
8 [___YUKI___] 1039 1179 140 10,00 (14)
9 ***KniGhT*** 25 101 76 5,43 (14)

10 [__MDA__] 1420 1560 140 10,00 (14)
11 dcsmarto 1329 1396 67 4,79 (14)
12 muad-dib 1320 1386 66 4,71 (14)
13 banderas70 1248 1356 108 7,71 (14)
14 Spavy 1218 1335 117 8,36 (14)
15 iTech_ 1152 1243 91 6,50 (14)
16 BoozyWooz 1075 1131 56 4,00 (14)
17 aqua71 1028 1120 92 6,57 (14)
18 [R]-DENNIS 987 1103 116 8,29 (14)
19 Mad-Ad 998 1096 98 7,00 (14)

20 [R]-BLank 990 1080 90 6,43 (14)
21 Acadianul 973 1073 100 7,14 (14)
22 nnarcis 973 1073 100 7,14 (14)
23 nyrolf85 882 989 107 7,64 (14)
24 _Ca7aliN_ 897 976 79 5,64 (14)
25 AlexutzuRO 895 950 55 3,93 (14)
26 Kofey 782 858 76 5,43 (14)
27 -[MaroziK]-* 696 801 105 7,50 (14)
28 [R]boT 726 758 32 2,29 (14)
29 [R]-ReyRey 737 752 15 1,07 (14)

30 darck2006 682 709 27 1,93 (14)
31 Xspector 557 697 140 10,00 (14)
32 [R]-Scaper. 553 689 136 9,71 (14)
33 [*Magic*] 582 677 95 6,79 (14)
34 MaguaM 616 648 32 2,29 (14)
35 eemmyy 559 574 15 1,07 (14)
36 GALATZI_CITY 458 559 101 7,21 (14)
37 raul555 495 548 53 3,79 (14)
38 ryf 448 544 96 6,86 (14)
39 [R]-Method 515 527 12 0,86 (14)

40 Kywye 467 524 57 4,07 (14)
41 gheorghina 462 514 52 3,71 (14)
42 del_Rayden 404 485 81 5,79 (14)
43 [R]S_P 406 466 60 4,29 (14)
44 WickeD 398 452 54 3,86 (14)
45 4theBob 407 422 15 1,07 (14)
46 [R]-Alatrist 314 422 108 7,71 (14)
47 cobragaby05 291 367 76 5,43 (14)
48 *MarSerLar* 296 365 69 4,93 (14)
49 -[H]asH- 260 351 91 6,50 (14)

50 ---raven--- 294 342 48 3,43 (14)
51 ImPailer007 272 301 29 2,07 (14)
52 Mic*si*Rau 255 300 45 4,09 (11)
53 catalix 219 287 68 4,86 (14)
54 [R]-DJSharkY 143 281 138 9,86 (14)
55 [R]-CraSh* 197 273 76 5,43 (14)
56 Clau 248 267 19 1,36 (14)
57 ..[NotSee].. 206 241 35 2,50 (14)
58 RAInB 139 235 96 6,86 (14)
59 [R]-doNN 79 202 123 8,79 (14)

60 BogdiV 62 202 140 10,00 (14)
61 clasu 55 195 140 10,00 (14)
62 Crystiano91 74 174 100 7,14 (14)
63 [RapidMafia] 79 168 89 6,36 (14)
64 ___*CorONaS* 141 167 26 1,86 (14)
65 DragoshMan 99 160 61 4,36 (14)
66 _RomanPearcE 20 150 130 9,29 (14)
67 Daei 109 147 38 2,71 (14)
68 [R]-Boghedan 66 117 51 3,64 (14)
69 ..Lethal.. 73 112 39 2,79 (14)

70 icet_89 9 92 83 5,93 (14)
71 __[F]__ 5 91 86 6,14 (14)
72 _*[K]*_ 58 89 31 2,21 (14)
73 zoroastru 0 75 75 8,33 (9)
74 Nebunyky 43 69 26 1,86 (14)
75 [R]-JusT. 0 61 61 7,63 (8)
76 [Ro]*MiKe 21 57 36 2,57 (14)
77 OXX0 30 52 22 1,57 (14)
78 7*DowN. 0 45 45 3,46 (13)
79 razvanuz 35 44 9 0,64 (14)

80 stefutzu2007 17 41 24 1,71 (14)

81 PaCe. 5 37 32 2,29 (14)
82 [R]-JusT 15 34 19 1,36 (14)
83 Rasucarpatin 0 29 29 2,90 (10)
84 SONNY71 14 27 13 4,33 (3)
85 bfk.gnoK. 0 27 27 2,45 (11)
86 Lex_Ler 2 25 23 2,88 (8)
87 batranelul 3 21 18 2,00 (9)
88 -Day[S]- 7 18 11 1,83 (6)
89 *90* 2 9 7 1,40 (5)

90 [R]Bogdan 4 9 5 2,50 (2)
91 --MuTaTeD-- 0 0 0 0,00 (2)



Felicitari pentru 10 pcte zilnic!
jucatori care au facut sub 2 pcte/zi in ultimile 2 saptamani
jucatori care au facut sub 2 pcte/zi in ultima luna


acu astept corectarile si sugestiile :)

_________________
Image
apasa pe semnatura daca nu reusesti sa citesti.


Top
 OfflineProfile  
 Post subject: Re: Puncte vechi membrii
PostPosted: 19 Nov 2010 20:58 
User avatar

Joined: 07 Mar 2010 15:44
Posts: 2504
Location: Land of choices
Supo wrote:
Membri clanului ROMANIA - 1. nov. 2010:

Puncte initiale (15.10)/Pcte finale(1.11)/Pcte facute/Medie/(zile jucate)


1 db 0 5 5 0,56 (9)
2 byllyboy 1784 1927 143 8,41 (17)
3 [R]-SpaWn 1646 1846 200 11,76 (17)
4 [pool] 237 392 155 9,12 (17)
5 geaba 443 546 103 6,06 (17)
6 *YUKI 1179 1320 141 8,29 (17)
7 ***KniGhT*** 101 200 99 5,82 (17)

8 [__MDA__] 1560 1720 160 9,41 (17)
9 [R]-El_Unico 1396 1538 142 8,35 (17)
10 muad-dib 1386 1525 139 8,18 (17)
11 banderas70 1356 1488 132 7,76 (17)
12 iTech_ 1243 1317 74 4,35 (17)
13 aqua71 1120 1266 146 8,59 (17)
14 BoozyWooz 1131 1257 126 7,41 (17)
15 [R]-DENNIS 1103 1236 133 7,82 (17)
16 [R]-BLank 1080 1226 146 8,59 (17)
17 Mad-Ad 1096 1190 94 5,53 (17)

18 nnarcis 1073 1187 114 6,71 (17)
19 nyrolf85 989 1159 170 10,00 (17)
20 _Ca7aliN_ 976 1119 143 8,41 (17)
21 Kofey 858 1048 190 11,18 (17)
22 AlexutzuRO 950 1045 95 5,59 (17)
23 -[MaroziK]-* 801 967 166 9,76 (17)
24 .zale.. 812 891 79 4,65 (17)
25 [R]-Scaper. 689 889 200 11,76 (17)
26 [R]boT 758 859 101 5,94 (17)
27 Xspector 697 833 136 8,00 (17)

28 [*Magic*] 677 772 95 5,59 (17)
29 darck2006 709 723 14 0,82 (17)
30 MaguaM 648 674 26 1,53 (17)
31 del_Rayden 485 628 143 8,41 (17)
32 ryf 544 625 81 4,76 (17)
33 raul555 548 619 71 4,18 (17)
34 GALATZI_CITY 559 592 33 1,94 (17)
35 [R]-Method 527 591 64 3,76 (17)
36 gheorghina 514 583 69 4,06 (17)
37 eemmyy 574 577 3 0,18 (17)

38 Kywye 524 557 33 1,94 (17)
39 [R]S_P 466 545 79 4,65 (17)
40 WickeD 452 494 42 2,47 (17)
41 [R]-Alatrist 422 474 52 3,06 (17)
42 [R]-DJSharkY 281 472 191 11,24 (17)
43 *MarSerLar* 365 461 96 5,65 (17)
44 ImPailer007 301 432 131 7,71 (17)
45 [R]-SkiZoo 351 429 78 4,59 (17)
46 Mic*si*Rau 300 420 120 7,06 (17)
47 [R]-CraSh* 273 410 137 8,06 (17)

48 BogdiV 202 402 200 11,76 (17)
49 clasu 195 395 200 11,76 (17)
50 cobragaby05 367 367 0 0,00 (17)
51 ---raven--- 342 362 20 1,18 (17)
52 Crystiano91 174 321 147 8,65 (17)
53 RAInB 235 312 77 4,53 (17)
54 catalix 287 306 19 1,12 (17)
55 Clau 267 301 34 2,00 (17)
56 Daei 147 241 94 5,53 (17)
57 zoroastru 75 270 195 11,47 (17)

58 ..[NotSee].. 241 267 26 1,53 (17)
59 ___*CorONaS* 167 260 93 5,47 (17)
60 [R]-Mafia 168 233 65 3,82 (17)
61 DragoshMan 160 221 61 3,59 (17)
62 tongPOU 91 215 124 7,75 (16)
63 __[F]__ 91 202 111 6,53 (17)
64 [R]-Boghedan 117 176 59 3,47 (17)
65 _*[K]*_ 89 176 87 5,12 (17)
66 [R]-JusT. 61 158 97 5,71 (17)
67 ..Lethal.. 112 146 34 2,00 (17)

68 Lex_Ler 25 127 102 6,00 (17)
69 Nebunyky 69 122 53 3,12 (17)
70 MajorLewy 0 108 108 7,71 (14)
71 StOiX 0 106 106 7,07 (15)
72 -[*[A]*]- 44 90 46 4,18 (11)
73 make14 0 86 86 9,56 (9)
74 .DaRkSiDo. 5 85 80 5,00 (16)
75 Smil3Y 44 76 32 10,67 (3)
76 SONNY71 27 72 45 2,65 (17)
77 OXX0 52 69 17 1,00 (17)

78 *MAIU* 49 56 7 0,70 (10)
79 [S]igh* 3 55 52 17,33 (3)
80 emilcatalin 6 50 44 14,67 (3)
81 batranelul 21 47 26 1,53 (17)
82 Slevin0 28 46 18 9,00 (2)
83 razvanuz 44 45 1 0,06 (17)
84 -Day[S]- 18 43 25 1,47 (17)
85 THE48KILLER 16 42 26 3,25 (8)
86 Rasucarpatin 29 41 12 0,71 (17)
87 WiidZ 0 36 36 18,00 (2)

88 [R]Bogdan 9 35 26 1,53 (17)
89 Kushina 32 34 2 0,33 (6)
90 D0do 0 32 32 2,91 (11)
91 [R]-Venge 0 27 27 3,86 (7)
92 FantaSy_Nox 0 25 25 3,13 (8)
93 mario.. 1 24 23 5,75 (4)
94 cf-mr.gogo-k 0 18 18 6,00 (3)
95 flapani 0 16 16 5,33 (3)
96 masiusica 4 10 6 3,00 (2)
97 LastHero002 0 2 2 2,00 (1)

*in perioada "Clan Point Spooktacular", punctele s-au pus si la jucatori
http://crossfire.z8games.com/news2.aspx?newsid=566


Felicitari pentru 10 pcte zilnic!
jucatori care au facut sub 2 pcte/zi in ultimile 2 saptamani
jucatori care au facut sub 2 pcte/zi in ultima luna


acu astept corectarile si sugestiile :)

_________________
Image
apasa pe semnatura daca nu reusesti sa citesti.


Top
 OfflineProfile  
 Post subject: Re: Puncte vechi membrii
PostPosted: 05 Dec 2010 16:37 
User avatar

Joined: 07 Mar 2010 15:44
Posts: 2504
Location: Land of choices
Supo wrote:
Membri clanului ROMANIA - 15. nov. 2010:

Puncte initiale (1.11)/Pcte finale(15.11)/Pcte facute/Medie/(zile jucate)


1 db 5 8 3 0,21 (14)

2 byllyboy 1927 2011 84 6,00 (14)
3 [R]-SpaWn 1846 1996 150 10,71 (14)
4 Kofey 1048 1170 122 8,714285714 (14)
5 [pool] 392 483 91 6,50 (14)
6 geaba 546 580 34 2,43 (14)
7 ***KniGhT*** 200 236 36 2,57 (14)

8 muad-dib 1525 1635 110 7,86 (14)
9 [R]-El_Unico 1538 1628 90 6,43 (14)
10 banderas70 1488 1587 99 7,07 (14)
11 iTech_ 1317 1375 58 4,14 (14)
12 aqua71 1266 1352 86 6,14 (14)
13 [R]-BLank 1226 1334 108 7,71 (14)
14 BoozyWooz 1257 1311 54 3,86 (14)
15 [R]-DENNIS 1236 1306 70 5,00 (14)
16 Mad-Ad 1190 1252 62 4,43 (14)
17 nnarcis 1187 1233 46 3,29 (14)

18 nyrolf85 1159 1228 69 4,928571429 (14)
19 AlexutzuRO 1045 1123 78 5,57 (14)
20 -[MaroziK]-* 967 1080 113 8,07 (14)
21 [R]-Scaper. 889 976 87 6,214285714 (14)
22 [R]-TrY 891 932 41 2,93 (14)
23 [R]boT 859 889 30 2,14 (14)
24 [*Magic*] 772 845 73 5,21 (14)
25 del_Rayden 628 725 97 6,93 (14)
26 MaguaM 674 694 20 1,43 (14)
27 ryf 625 682 57 4,07 (14)

28 raul555 619 638 19 1,36 (14)
29 gheorghina 583 631 48 3,43 (14)
30 [R]-DJSharkY 472 621 149 10,64 (14)
31 [R]S_P 545 591 46 3,29 (14)
32 Kywye 557 579 22 1,57 (14)
33 BogdiV 402 552 150 10,71 (14)
34 clasu 395 545 150 10,71 (14)
35 *MarSerLar* 461 543 82 5,86 (14)
36 [R]-CraSh* 410 537 127 9,07 (14)
37 WickeD 494 534 40 2,86 (14)

38 [R]-Alatrist 474 507 33 2,36 (14)
39 ImPailer007 432 490 58 4,14 (14)
40 [R]-SkiZoo 429 473 44 3,14 (14)
41 Mic*si*Rau 420 470 50 3,57 (14)
42 ---raven--- 362 425 63 4,5 (14)
43 JusT.SkiLL** 270 407 137 9,785714286 (14)
44 Crystiano91 321 393 72 5,14 (14)
45 RAInB 312 371 59 4,21 (14)
46 catalix 306 342 36 2,571428571 (14)
47 ___*CorONaS* 260 338 78 5,57 (14)

48 Clau 301 322 21 1,50 (14)
49 tongPOU 215 288 73 5,21 (14)
50 [R]-JusT. 158 272 114 8,14 (14)
51 DragoshMan 221 254 33 2,36 (14)
52 __[F]__ 202 242 40 2,86 (14)
53 StOiX 106 236 130 9,29 (14)
54 make14 86 208 122 8,71 (14)
55 _*[K]*_ 176 204 28 2,00 (14)
56 ..Lethal.. 146 182 36 2,57 (14)
57 emilcatalin 50 178 128 9,142857143 (14)

58 Nebunyky 122 152 30 2,14 (14)
59 .DaRkSiDo. 85 149 64 4,57 (14)
60 -[*[A]*]- 90 127 37 2,64 (14)
61 D-MarK 0 121 121 9,31 (13)
62 Smil3Y 76 95 19 1,36 (14)
63 OXX0 69 89 20 1,43 (14)
64 batranelul 47 84 37 2,642857143 (14)
65 SONNY71 72 83 11 0,79 (14)
66 THE48KILLER 42 76 34 2,43 (14)
67 Slevin0 46 76 30 2,14 (14)

68 ktrinel 0 65 65 7,22 (9)
69 [R]Bogdan 35 62 27 1,93 (14)
70 Rasucarpatin 41 62 21 1,50 (14)
71 2klaS- 0 53 53 4,82 11
72 LastHero002 2 51 49 3,50 (14)
73 [R]-Venge 27 50 23 1,64 (14)
74 Kushina 34 50 16 1,14 (14)
75 TronTron 42 50 8 8,00 (1)
76 flapani 16 41 25 1,79 (14)
77 Sh8dow2010 0 40 40 5,71 (7)

78 TanTan* 0 37 37 2,85 (13)
79 JoK3RsTaR 0 36 36 5,14 (7)
80 *DiEm* 0 33 33 4,13 (8)
81 masiusica 10 24 14 7,00 (2)
82 ROMANIA1212 10 24 14 2,00 (7)
83 sendrea 5 21 16 2,67 (6)
84 THT 20 20 0 #DIV/0! (0)
85 ___3D]-[Aim* 4 19 15 2,50 (6)
86 jekass86 3 16 13 4,33 (3)
87 **BlueFox** 0 13 13 1,63 (8)

88 DuzZ_* 0 13 13 2,60 (5)
89 quazaL- 0 9 9 9,00 (1)
90 ][PRO][CrAzY 0 8 8 1,00 (8)
91 -VIP.KO3bIPb 0 5 5 1,00 (5)
92 punkster 4 4 0 0,00 (6)
93 Vladish 2 2 0 #DIV/0! (0)


*am mai prins o zi din perioada "Clan Point Spooktacular", cand, punctele s-au pus si la jucatori
http://crossfire.z8games.com/news2.aspx?newsid=566


Felicitari pentru 10 pcte zilnic!
jucatori care au facut sub 2 pcte/zi in ultimile 2 saptamani
jucatori care au facut sub 2 pcte/zi in ultima luna


acu astept corectarile si sugestiile :)

_________________
Image
apasa pe semnatura daca nu reusesti sa citesti.


Top
 OfflineProfile  
 Post subject: Re: Puncte vechi membrii
PostPosted: 18 Dec 2010 11:20 
User avatar

Joined: 07 Mar 2010 15:44
Posts: 2504
Location: Land of choices
Supo wrote:

Membri clanului ROMANIA - 5. dec. 2010:

Puncte initiale (15.11)/Pcte finale(5.12)/Pcte facute/Medie/(zile jucate)


1 db X X X X X
2 byllyboy 2011 2075 64 3,20 (20)
3 [R]-SpaWn 1996 2164 168 8,40 (20)
4 Kofey 1170 1370 200 10,00 (20)
5 [pool] 483 623 140 7,00 (20)
6 geaba 580 603 23 1,15 (20)
7 ***KniGhT*** 236 257 21 1,05 (20)


8 muad-dib 1635 1798 163 8,15 (20)
9 [R]-El_Unico 1628 1751 123 6,15 (20)
10 banderas70 1587 1702 115 5,75 (20)
11 iTech_ 1375 1520 145 7,25 (20)
12 aqua71 1352 1504 152 7,60 (20)
13 [R]-BLank 1334 1419 85 4,25 (20)
14 [R]-DENNIS 1306 1416 110 5,50 (20)
15 BoozyWooz 1311 1403 92 4,60 (20)
16 nnarcis 1233 1354 121 6,05 (20)
17 Mad-Ad 1252 1319 67 3,35 (20)

18 nyrolf85 1228 1289 61 3,05 (20)
19 -[MaroziK]-* 1080 1233 153 7,65 (20)
20 AlexutzuRO 1123 1214 91 4,55 (20)
21 [R]-TrY 932 1006 74 3,70 (20)
22 [R]-Scaper. 976 985 9 0,45 (20)
23 [*Magic*] 845 895 50 2,50 (20)
24 del_Rayden 725 856 131 6,55 (20)
